Official Basketball Box Score

Capilano vs. Douglas

11/15/2018 at 9:00 PM — Douglas College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 10 24 23 16 - 73
Douglas 26 17 25 25 - 93
Capilano   Douglas
33.8% Total FG% 48.7%
28.0% 3-Pt. FG% 36.0%
66.7% Free Throw% 72.7%
1 Technical Fouls None
28 Points in the Paint 54
14 Points off Turnovers 16
10 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 29
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 38.9% 55.6% 25.0% 33.8%
3-Pt. FG% 12.5% 42.9% 25.0% 33.3% 28.0%
Free Throw% 60.0% 70.0% 50.0% 75.0% 66.7%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 38.9% 50.0% 47.6% 48.7%
3-Pt. FG% 60.0% 0% 37.5% 37.5% 36.0%
Free Throw% 50.0% 100.0% 66.7% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brenden Bailey* 7-15 1-5 0-0 1 1 2 1 15 1 1 0 0 24
#6 CJ Campbell* 3-12 0-1 5-8 0 3 3 1 11 2 2 0 2 26
#8 Denver Sparks-Guest* 4-9 1-3 6-9 2 6 8 0 15 0 4 0 1 28
#10 Kiante Knight* 4-10 1-5 3-3 0 1 1 2 12 0 0 0 0 20
#32 Nathan Bromige* 2-6 1-1 0-0 3 1 4 2 5 1 0 0 1 25
#2 Chris Schneller 1-3 1-2 2-2 1 1 2 1 5 0 0 0 1 11
#3 Rhys Blake 0-2 0-0 0-0 1 4 5 2 0 0 0 1 0 12
#5 Grady Huskisson 1-4 0-1 0-0 0 1 1 0 2 2 1 2 1 18
#9 Michael Kelly 2-7 2-6 0-0 0 1 1 1 6 1 3 0 2 25
#21 Niko Mottus 0-3 0-1 2-5 1 2 3 3 2 1 1 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-71 7-25 18-27 9 21 30 13 73 8 13 3 10 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 2-8 1-3 3-3 0 9 9 2 8 2 4 0 1 27
#3 Sylvester Appiah* 3-4 0-1 0-0 0 0 0 1 6 2 0 0 1 18
#9 Tyrone Asenoguan* 9-18 3-5 0-0 1 7 8 2 21 5 3 1 3 34
#10 Josiah Mastandrea* 6-14 3-8 0-0 2 4 6 1 15 2 2 0 2 27
#11 Shane Toporowski* 6-6 0-0 2-3 1 7 8 3 14 1 2 0 0 21
#5 Dylan Kinley 6-13 1-4 1-2 3 5 8 4 14 2 1 1 1 23
#6 Ben Rabel 2-5 1-2 0-0 0 1 1 2 5 0 0 0 0 15
#8 Kobe McKnight 3-4 0-0 0-0 0 0 0 0 6 0 1 0 0 12
#13 Gurkirat Kular 0-4 0-2 1-2 2 4 6 3 1 2 1 0 0 14
#24 EJ Christie 1-2 0-0 1-1 1 1 2 2 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 38-78 9-25 8-11 10 38 48 21 93 16 16 2 8 200
* = Starter