Official Basketball Box Score

Douglas Royals vs. VIU Mariners

11/04/2016 at 6 pm — Nanaimo, BC

Officials: UnknownAttendance: MBB05

Team 1 2 3 4 Total
Douglas 15 20 18 21 - 74
VIU 18 32 14 27 - 91
Douglas   VIU
33.3% Total FG% 41.5%
16.7% 3-Pt. FG% 37.2%
92.6% Free Throw% 77.8%
1 Technical Fouls 3
18 Points off Turnovers 11
2 2nd Chance Points 13
17 Bench Points 38
Douglas
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 16.7%
Free Throw% 92.6%
VIU
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 37.2%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Grant Campbell* 3-15 0-7 4-4 1 5 6 2 10 2 2 1 1 31:38
#6 Sheldon Derton* 3-9 1-2 6-6 0 2 2 0 13 1 1 0 1 26:31
#11 Malcolm Mensah* 7-13 1-2 6-8 0 7 7 2 21 0 3 0 2 31:55
#12 Bryce Derton* 1-7 0-2 2-2 1 4 5 0 4 0 0 0 0 21:38
#15 Amrit Gill* 3-6 0-0 3-3 1 2 3 3 9 0 4 0 1 18:09
#1 Lambert Pajayon 2-4 1-2 0-0 0 1 1 1 5 0 1 0 1 9:29
#2 Karun Samra 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 16:46
#3 Sylvester Appiah 1-6 0-2 4-4 1 2 3 2 6 1 1 0 1 19:03
#4 Hayden Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#7 Joshua Kurucz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2:01
#8 Josh Mayorga 1-4 0-1 0-0 1 2 3 0 2 1 1 0 0 11:58
#13 Kamau Davis-Locke 1-3 0-0 0-0 0 0 0 1 2 1 1 0 2 8:46
#14 Elvin Owusu Ansah 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1:48
Totals 23-69 3-18 25-27 15 33 48 12 74 6 18 1 16 199:42
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Usama Zaid* 12-23 6-12 4-5 5 5 10 1 34 2 8 0 5 31:03
#3 Montell Lindgren* 0-3 0-1 0-0 0 5 5 3 0 8 3 1 1 31:12
#11 Bryson Cox* 3-11 0-6 0-0 0 4 4 2 6 2 0 0 0 16:42
#20 Eric D'Andrea* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4:19
#24 Jalen Schlegel* 4-8 0-0 2-3 2 5 7 2 10 3 0 2 1 25:55
#2 Morgan Proctor 3-9 2-4 0-0 1 1 2 4 8 0 1 0 0 21:14
#5 Hayden Hall 9-19 7-16 1-1 1 7 8 1 26 0 1 0 2 23:53
#6 Kaz Kobayashi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#7 Nick Xylinas 0-0 0-0 0-0 2 1 3 1 0 2 1 0 0 11:00
#8 Nicolas Maniatis 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 16:46
#9 Hayden Jeffery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Chase Hobenshield 2-5 0-0 0-0 1 1 2 0 4 0 2 0 0 17:56
# Jordan Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Max Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 34-82 16-43 7-9 15 34 49 16 91 17 16 3 17 200
* = Starter