Official Baseball Box Score

Bellevue vs. Douglas

4/13/2025 — Whalley

Start: 3:00 PMDuration: 2:23Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Bellevue 4 1 1 5 0 0 2 0 13 15 0
Douglas 0 1 0 0 0 0 0 0 1 5 1
Bellevue 13 (22-11, 11-2)
Player AB R H RBI BB SO PO A LOB
Caden Kennelly ss 4 1 0 0 1 0 1 1 0
Elliot Oster cf 4 2 1 1 0 0 1 0 0
Noah Fields rf 3 2 2 2 1 0 1 0 0
Brandon McKinley dh 2 2 1 1 1 0 0 0 1
   Noah Deese ph 2 0 1 0 0 0 0 0 0
Bobby Trigg 2b 5 3 3 2 0 0 3 0 2
Braeden Reese c 3 2 3 2 1 0 10 0 0
Oliver Hogan 3b 4 0 2 3 0 0 0 1 1
TJ Armstrong 1b 4 0 1 1 0 1 4 0 1
Jackson Dulay lf 3 1 1 0 1 1 0 0 1
Mason Goodson p 0 0 0 0 0 0 1 2 0
   Zan Siebersma p 0 0 0 0 0 0 0 0 0
   Jacob Gabler p 0 0 0 0 0 0 0 1 0
Totals 34 13 15 12 5 2 21 5 6
Douglas 1 (5-21, 0-11)
Player AB R H RBI BB SO PO A LOB
Carson Young ss 2 0 0 0 1 0 3 3 0
Spencer Harbourne 1b 2 0 1 0 2 1 8 0 1
Alan Babcock dh 3 0 0 0 0 2 0 0 0
Jack Walters rf 3 0 1 0 0 2 0 0 2
Cyrus Jespersen cf 3 0 0 0 0 2 3 0 2
Keefer Callaghan c 1 1 1 0 0 0 1 2 0
   Coy Bain c 1 0 0 0 1 1 2 0 0
Dioscoro Gama lf 2 0 1 1 1 1 0 0 0
Kaden Thind 3b 3 0 1 0 0 0 0 2 0
Joseph Seo 2b 3 0 0 0 0 1 4 1 2
Maddock Day p 0 0 0 0 0 0 0 1 0
   Dyllan Nelson-Thompson p 0 0 0 0 0 0 0 0 0
   Brendan Grant p 0 0 0 0 0 0 0 0 0
   Ryan Omilon p 0 0 0 0 0 0 0 0 0
Totals 23 1 5 1 5 10 21 9 7
Bellevue
2B - Noah Fields 2.
3B - Bobby Trigg.
RBI - Elliot Oster; Noah Fields 2; Brandon McKinley; Bobby Trigg 2; Braeden Reese 2; Oliver Hogan 3; TJ Armstrong.
GIDP - Oliver Hogan.
SB - Elliot Oster 2; Braeden Reese; TJ Armstrong; Jackson Dulay.
CS - Jackson Dulay.
Douglas
E - Kaden Thind.
RBI - Dioscoro Gama.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Goodson (W, 1-0) 3.1 4 1 1 3 3 0 1 0 0 0 12 16 2 4 66
Zan Siebersma 0.2 0 0 0 2 1 0 2 0 0 0 2 4 1 0 16
Jacob Gabler 3.0 1 0 0 0 6 0 1 0 0 0 9 9 2 0 36
Totals 7.0 5 1 1 5 10 0 4 0 0 0 23 29 5 4 118
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maddock Day (L, 0-1) 3.0 8 6 6 2 0 0 0 0 1 0 14 18 0 7 59
Dyllan Nelson-Thompson 0.1 4 5 5 2 0 0 0 0 0 0 5 7 0 1 25
Brendan Grant 2.2 1 0 0 0 0 0 0 0 0 0 9 9 7 1 24
Ryan Omilon 1.0 2 2 2 1 2 0 0 0 0 0 6 7 1 0 21
Totals 7.0 15 13 13 5 2 0 0 0 1 0 34 41 8 9 129
Bellevue
Batters Faced - Mason Goodson 16; Zan Siebersma 4; Jacob Gabler 9.
WP - Mason Goodson; Zan Siebersma 2; Jacob Gabler.
Douglas
Batters Faced - Maddock Day 18; Dyllan Nelson-Thompson 7; Brendan Grant 9; Ryan Omilon 7.
HBP - Maddock Day.