Official Baseball Box Score

Bellevue College Bulldogs vs. Douglas College Royals

4/4/2025

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bellevue 1 3 1 0 2 2 0 3 1 13 11 2
Douglas 0 0 0 0 0 0 0 4 0 4 8 5
Bellevue College Bulldogs 13
Player AB R H RBI BB SO PO A LOB
   Caden Kennelly ss 4 3 2 2 2 0 0 6 1
   Jackson May cf 5 1 2 0 1 1 1 0 1
   Noah Fields rf 5 1 1 1 0 0 2 0 6
   Brandon McKinley 1b 3 2 2 0 3 0 11 0 1
   Bobby Trigg 2b 5 2 1 1 0 0 2 6 4
   Oliver Hogan 3b 4 2 1 1 0 0 0 1 4
   Zack Hudson c 3 1 1 2 0 2 10 0 4
   Noah Deese dh 4 1 0 1 0 1 0 0 3
   Jackson Dulay lf 5 0 1 1 0 0 1 0 5
   Mason Goodson p 0 0 0 0 0 0 0 0 0
   Zan Siebersma p 0 0 0 0 0 0 0 0 0
   Colin Fraser p 0 0 0 0 0 0 0 1 0
   Tommy Zook p 0 0 0 0 0 0 0 0 0
Totals 38 13 11 9 6 4 27 14 11
Douglas College Royals 4
Player AB R H RBI BB SO PO A LOB
   Carson Young ss 4 0 2 1 0 1 2 7 1
   Joseph Seo 2b 5 0 0 0 0 1 0 2 5
   Dioscoro Gama cf 3 0 0 0 0 2 0 0 1
   Dyllan Nelson-Thompson dh 1 1 0 0 0 0 0 0 0
   Andy Paik 0 0 0 0 0 0 0 0 0
   Quinn Walters 1b 5 1 2 0 0 0 12 0 2
   Alan Babcock 0 0 0 0 0 0 0 0 0
   Keefer Callaghan c 2 0 1 0 0 0 3 0 0
   Ethan Robertson c 1 0 0 0 0 1 1 0 2
   Jack Walters rf 4 1 2 1 1 2 1 0 3
   Cyrus Jespersen lf 3 1 0 0 0 1 4 0 6
   Kaden Thind 3b 2 0 1 1 1 0 1 0 3
   Coy Bain rf 2 0 0 0 0 2 2 0 5
   Spencer Harbourne 1 0 0 0 0 0 0 0 1
   Jack Lazar lf 1 0 0 0 0 1 1 0 3
   Sam Wilson p 0 0 0 0 0 0 0 0 0
   Brendan Grant p 0 0 0 0 0 0 0 0 0
   James Squire p 0 0 0 0 0 0 0 0 0
   Jordan Glowinkowski p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 3 2 11 27 9 11
Bellevue College Bulldogs
E - Bobby Trigg; Oliver Hogan.
2B - Jackson Dulay.
RBI - Caden Kennelly 2; Noah Fields; Bobby Trigg; Oliver Hogan; Zack Hudson 2; Noah Deese; Jackson Dulay.
Sac - Noah Fields; Bobby Trigg; Zack Hudson.
GIDP - Jackson Dulay.
SB - Caden Kennelly 3; Jackson May 3; Oliver Hogan 2; Zack Hudson; Noah Deese.
Douglas College Royals
E - Carson Young; Cyrus Jespersen; Kaden Thind; Brendan Grant; James Squire.
RBI - Carson Young; Jack Walters; Kaden Thind.
GIDP - Joseph Seo; Quinn Walters.
SB - Carson Young.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Fraser 4.0 4 0 0 0 7 0 0 0 2 0 15 18 2 3 54
Mason Goodson (W, 1-0) 3.0 2 0 0 1 1 0 1 0 0 0 10 11 2 5 29
Zan Siebersma 1.0 2 4 3 1 2 0 1 0 3 0 5 9 0 1 32
Tommy Zook 1.0 0 0 0 0 1 0 0 1 1 0 4 5 0 1 16
Totals 9.0 8 4 3 2 11 0 2 1 6 0 34 43 4 10 0029032054016
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Glowinkowski (L, 0-1) 3.0 4 5 2 2 0 0 1 0 3 0 13 18 5 3 67
James Squire 2.0 1 2 0 1 2 0 0 0 0 0 8 9 1 3 44
Sam Wilson 1.0 2 2 2 1 1 0 0 0 1 0 4 7 2 0 36
Brendan Grant 3.0 4 4 0 2 1 0 1 0 0 0 13 17 4 4 55
Totals 9.0 11 13 4 6 4 0 2 0 4 0 38 51 12 10 0036055044067
Bellevue College Bulldogs
Batters Faced - Mason Goodson 11; Zan Siebersma 9; Colin Fraser 18; Tommy Zook 5.
WP - Mason Goodson; Zan Siebersma.
BK - Tommy Zook.
HBP - Zan Siebersma 3; Colin Fraser 2; Tommy Zook.
Douglas College Royals
Batters Faced - Sam Wilson 7; Brendan Grant 17; James Squire 9; Jordan Glowinkowski 18.
WP - Brendan Grant; Jordan Glowinkowski.
HBP - Sam Wilson; Jordan Glowinkowski 3.