Official Baseball Box Score

Douglas vs. Everett

3/25/2025 — Everett, WA (Funko Field)

Umpires: HP: Noah Fahey • 1B: Christopher Castro • 3B: JordanTruppnerStart: 10:00 AMDuration: 2:52Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Douglas 1 1 0 0 0 1 0 0 0 3 5 0
Everett 1 0 1 0 1 4 0 3 X 10 10 1
Douglas 3 (5-11, 0-1)
Player AB R H RBI BB SO PO A LOB
Carson Young ss 3 2 2 0 1 0 5 2 0
Jack Walters rf 2 0 0 0 2 2 0 0 0
Dioscoro Gama cf 4 0 1 0 0 2 3 0 0
Alan Babcock dh 4 0 0 0 0 3 0 0 1
Quinn Walters 1b 3 1 1 0 1 2 5 1 1
   Brendan Grant pr 0 0 0 0 0 0 0 0 0
Keefer Callaghan c 2 0 0 0 1 1 8 1 0
   Ethan Robertson pr 0 0 0 0 0 0 0 0 0
Cyrus Jespersen lf 4 0 0 0 0 2 2 0 0
Kaden Thind 3b 1 0 1 1 2 0 0 0 0
   Spencer Harbourne 3b 1 0 0 0 0 1 0 0 0
James Squire 2b 4 0 0 0 0 3 1 0 4
Jeffrey Pacholko p 0 0 0 0 0 0 0 1 0
   Ezra Murti p 0 0 0 0 0 0 0 0 0
   Cohen Bydlowski p 0 0 0 0 0 0 0 0 0
Totals 28 3 5 1 7 16 24 5 6
Everett 10 (19-3, 2-1)
Player AB R H RBI BB SO PO A LOB
Colin Beazizo dh 4 2 1 0 1 1 0 0 1
Micah Coleman ss 4 2 3 2 0 1 3 4 0
Nate Davis c 3 1 1 1 2 0 16 1 0
Max Paterson lf 5 1 2 1 0 1 1 0 2
Cal Pickhardt 1b 3 1 2 2 2 0 3 1 0
Kai Miller 3b 2 1 0 1 2 2 0 0 3
Axel Puls 2b 3 1 1 2 0 1 3 2 0
   Luka Ruljancich 1b 1 0 0 0 0 0 1 0 1
Talan Zenk cf 2 1 0 0 2 1 0 0 0
Baylor Hill rf 2 0 0 0 2 1 0 0 2
Adison Mattix p 0 0 0 0 0 0 0 1 0
   Dylan Folkman p 0 0 0 0 0 0 0 0 0
   George Naramore p 0 0 0 0 0 0 0 0 0
   Asher DeLeo p 0 0 0 0 0 0 0 1 0
Totals 29 10 10 9 11 8 27 10 9
Douglas
2B - Dioscoro Gama.
RBI - Kaden Thind.
GIDP - Dioscoro Gama.
SB - Carson Young; Jack Walters.
CS - Cyrus Jespersen; Kaden Thind.
Everett
E - Dylan Folkman.
2B - Micah Coleman 2; Nate Davis.
3B - Cal Pickhardt; Axel Puls.
RBI - Micah Coleman 2; Nate Davis; Max Paterson; Cal Pickhardt 2; Kai Miller; Axel Puls 2.
Sac - Micah Coleman; Kai Miller.
GIDP - Talan Zenk.
SB - Colin Beazizo 2; Micah Coleman 2; Nate Davis; Cal Pickhardt 3; Kai Miller; Talan Zenk; Baylor Hill.
CS - Talan Zenk.
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeffrey Pacholko 5.0 4 3 3 4 6 0 0 1 1 0 16 22 5 2 85
Ezra Murti (L, 1-1-0) 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 15
Cohen Bydlowski 2.0 1 0 0 4 2 0 0 0 0 0 6 10 1 2 61
Alan Babcock 1.0 4 3 3 0 0 0 0 0 0 0 6 7 3 0 2
Totals 8.0 10 10 10 11 8 0 0 1 1 0 29 43 9 4 163
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adison Mattix 4.0 2 2 2 3 7 0 1 0 0 0 12 15 1 2 69
Dylan Folkman 1.0 1 1 1 2 1 0 0 0 0 0 3 5 0 1 17
George Naramore (W, 1-0-0) 2.0 0 0 0 1 4 0 0 0 0 0 6 7 0 2 30
Asher DeLeo (Sv, 2) 2.0 2 0 0 1 4 0 0 0 1 0 7 9 1 0 40
Totals 9.0 5 3 3 7 16 0 1 0 1 0 28 36 2 5 156
Douglas
Batters Faced - Alan Babcock 7; Jeffrey Pacholko 22; Ezra Murti 4; Cohen Bydlowski 10.
BK - Jeffrey Pacholko.
HBP - Jeffrey Pacholko.
Everett
Batters Faced - Adison Mattix 15; Dylan Folkman 5; George Naramore 7; Asher DeLeo 9.
WP - Adison Mattix.
HBP - Asher DeLeo.