2022-23 Baseball Statistics Douglas

  • Games
    28
  • Runs
    75
  • Batting Average
    .200
  • On Base Percentage
    .291
  • Slugging Percentage
    .237
  • Home Runs
    0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/6/2023 at Bellevue L, 15-1
5/6/2023 at Bellevue L, 10-1
5/7/2023 Bellevue L, 18-2
5/7/2023 Bellevue L, 6-1
5/10/2023 at Skagit Valley L, 12-4
5/10/2023 at Skagit Valley L, 11-1
5/13/2023 Everett L, 15-3
5/13/2023 Everett L, 15-3
5/14/2023 at Everett L, 18-4
5/14/2023 at Everett L, 24-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 26 at Skagit Valley L, 6-4 40 15 4 1 0 0 0 0 10 .375 .405 .375 1 0 0 0 7 8 .88 42
Mar 26 at Skagit Valley L, 13-3 26 3 3 3 0 0 0 0 7 .115 .207 .115 0 0 0 1 5 8 .63 29
Apr 4 Bellevue W, 5-3 32 7 4 3 2 0 0 2 9 .219 .286 .281 0 0 0 0 10 4 2.50 35
Apr 4 Bellevue L, 12-2 27 5 2 3 1 0 0 1 9 .185 .290 .222 1 0 0 0 7 6 1.17 31
Apr 15 at Edmonds L, 13-4 29 6 3 6 0 0 0 0 11 .207 .324 .207 0 2 0 0 7 7 1.00 37
Apr 15 at Edmonds L, 12-2 27 4 2 3 1 0 0 1 8 .148 .233 .185 0 0 0 0 8 4 2.00 30
Apr 19 Shoreline L, 5-1 30 4 1 3 0 0 0 0 14 .133 .212 .133 0 0 0 1 8 4 2.00 33
Apr 19 Shoreline L, 13-1 25 1 1 5 0 0 0 0 7 .040 .226 .040 1 0 0 0 11 6 1.83 31
Apr 22 Skagit Valley L, 11-1 25 4 1 2 1 0 0 1 12 .160 .222 .200 0 0 0 0 4 5 .80 27
Apr 22 Skagit Valley L, 12-0 28 4 0 2 0 0 0 0 12 .143 .226 .143 1 0 0 0 4 8 .50 31
Apr 26 Edmonds L, 8-0 28 3 0 1 0 0 0 0 15 .107 .138 .107 0 0 0 0 3 7 .43 29
Apr 26 Edmonds L, 7-2 31 7 2 3 2 1 0 3 14 .226 .294 .355 0 0 0 0 7 3 2.33 34
Apr 29 Shoreline W, 18-6 35 16 17 6 5 0 0 5 5 .457 .548 .600 1 0 0 1 3 7 .43 42
Apr 29 Shoreline L, 12-1 24 2 1 6 0 0 0 0 8 .083 .313 .083 2 0 0 0 5 8 .63 32
Apr 30 at Shoreline L, 10-0 27 5 0 0 1 0 0 1 3 .185 .185 .222 0 0 0 0 14 4 3.50 27
Apr 30 at Shoreline L, 24-3 23 3 2 5 3 0 0 3 5 .130 .286 .261 0 0 0 0 7 8 .88 28
May 2 at Everett L, 18-1 26 5 0 3 1 0 0 1 4 .192 .276 .231 0 0 0 0 7 10 .70 29
May 2 at Everett L, 11-4 33 7 4 7 2 0 0 2 11 .212 .350 .273 0 0 0 1 7 8 .88 40
May 6 at Bellevue L, 15-1 26 2 0 0 0 0 0 0 6 .077 .077 .077 0 0 0 0 3 12 .25 26
May 6 at Bellevue L, 10-1 30 6 1 5 0 0 0 0 11 .200 .314 .200 0 0 1 0 6 8 .75 36
May 7 Bellevue L, 18-2 28 4 2 2 1 0 0 1 7 .143 .200 .179 0 0 0 0 10 4 2.50 30
May 7 Bellevue L, 6-1 29 6 1 4 0 0 0 0 6 .207 .314 .207 1 1 0 1 7 11 .64 35
May 10 at Skagit Valley L, 12-4 37 10 4 3 1 0 0 1 8 .270 .341 .297 1 0 0 1 8 9 .89 41
May 10 at Skagit Valley L, 11-1 23 2 0 3 1 0 0 1 6 .087 .300 .130 4 0 0 1 3 10 .30 30
May 13 Everett L, 15-3 26 6 3 4 3 0 0 3 8 .231 .355 .346 1 0 0 1 9 3 3.00 31
May 13 Everett L, 15-3 35 6 3 2 1 0 0 1 14 .171 .237 .200 1 0 0 0 5 8 .63 38
May 14 at Everett L, 18-4 30 10 3 1 1 0 0 1 6 .333 .375 .367 1 0 0 1 8 6 1.33 32
May 14 at Everett L, 24-3 27 8 3 3 1 0 0 1 8 .296 .387 .333 1 0 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 26 at Skagit Valley L, 6-4 4 15 1 0
Mar 26 at Skagit Valley L, 13-3 3 3 0 0
Apr 4 Bellevue W, 5-3 5 9 2 0
Apr 4 Bellevue L, 12-2 2 6 2 0
Apr 15 at Edmonds L, 13-4 4 6 0 0
Apr 15 at Edmonds L, 12-2 2 5 0 0
Apr 19 Shoreline L, 5-1 1 4 0 0
Apr 19 Shoreline L, 13-1 1 1 0 0
Apr 22 Skagit Valley L, 11-1 1 5 0 0
Apr 22 Skagit Valley L, 12-0 0 4 0 0
Apr 26 Edmonds L, 8-0 0 3 0 1
Apr 26 Edmonds L, 7-2 2 11 0 0
Apr 29 Shoreline W, 18-6 18 21 0 2
Apr 29 Shoreline L, 12-1 1 2 0 0
Apr 30 at Shoreline L, 10-0 0 6 0 0
Apr 30 at Shoreline L, 24-3 3 6 0 0
May 2 at Everett L, 18-1 1 6 1 0
May 2 at Everett L, 11-4 4 9 1 0
May 6 at Bellevue L, 15-1 1 2 0 0
May 6 at Bellevue L, 10-1 1 6 0 0
May 7 Bellevue L, 18-2 2 5 0 0
May 7 Bellevue L, 6-1 1 6 1 1
May 10 at Skagit Valley L, 12-4 4 11 1 0
May 10 at Skagit Valley L, 11-1 1 3 0 0
May 13 Everett L, 15-3 3 9 2 0
May 13 Everett L, 15-3 3 7 1 0
May 14 at Everett L, 18-4 4 11 1 0
May 14 at Everett L, 24-3 3 9 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 26 at Skagit Valley L, 6-4 0 1 8.0 12 6 6 6.75 10 11.25 0 -
Mar 26 at Skagit Valley L, 13-3 0 1 6.0 5 13 8 12.00 4 6.00 0 -
Apr 4 Bellevue W, 5-3 1 0 9.0 10 3 3 3.00 1 1.00 0 -
Apr 4 Bellevue L, 12-2 0 1 8.0 8 12 8 9.00 3 3.38 0 -
Apr 15 at Edmonds L, 13-4 0 1 8.0 12 13 12 13.50 3 3.38 0 -
Apr 15 at Edmonds L, 12-2 0 1 7.1 15 12 11 13.50 3 3.68 2 -
Apr 19 Shoreline L, 5-1 0 1 9.0 8 5 5 5.00 6 6.00 0 -
Apr 19 Shoreline L, 13-1 0 1 8.0 12 13 12 13.50 10 11.25 0 -
Apr 22 Skagit Valley L, 11-1 0 1 7.0 13 11 10 12.86 6 7.71 0 -
Apr 22 Skagit Valley L, 12-0 0 1 8.0 10 12 12 13.50 4 4.50 0 -
Apr 26 Edmonds L, 8-0 0 1 9.0 4 8 8 8.00 10 10.00 0 -
Apr 26 Edmonds L, 7-2 0 1 9.0 10 7 7 7.00 2 2.00 1 -
Apr 29 Shoreline W, 18-6 1 0 7.0 12 6 5 6.43 3 3.86 0 -
Apr 29 Shoreline L, 12-1 0 1 7.0 15 12 11 14.14 5 6.43 1 -
Apr 30 at Shoreline L, 10-0 0 1 6.0 13 10 10 15.00 0 .00 0 -
Apr 30 at Shoreline L, 24-3 0 0 6.0 21 24 23 34.50 2 3.00 0 -
May 2 at Everett L, 18-1 0 1 6.0 10 18 18 27.00 2 3.00 0 -
May 2 at Everett L, 11-4 0 1 8.0 8 11 10 11.25 2 2.25 0 -
May 6 at Bellevue L, 15-1 0 1 6.0 13 15 12 18.00 0 .00 1 -
May 6 at Bellevue L, 10-1 0 1 8.0 14 10 8 9.00 3 3.38 0 -
May 7 Bellevue L, 18-2 0 1 7.0 12 18 15 19.29 3 3.86 0 -
May 7 Bellevue L, 6-1 0 1 9.0 8 6 6 6.00 2 2.00 0 -
May 10 at Skagit Valley L, 12-4 0 1 8.0 4 12 0 0.00 3 3.38 0 -
May 10 at Skagit Valley L, 11-1 0 1 6.1 12 11 8 11.37 4 5.68 0 -
May 13 Everett L, 15-3 0 1 7.0 13 15 14 18.00 4 5.14 0 -
May 13 Everett L, 15-3 0 1 9.0 16 15 15 15.00 4 4.00 0 -
May 14 at Everett L, 18-4 0 1 6.0 18 18 17 25.50 1 1.50 2 -
May 14 at Everett L, 24-3 0 1 6.0 23 24 7 10.50 8 12.00 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 26 at Skagit Valley L, 6-4 33 24 7 2 2 .939 - 1 1 .500 0
Mar 26 at Skagit Valley L, 13-3 23 18 4 1 8 .957 - 4 - - 0
Apr 4 Bellevue W, 5-3 44 27 16 1 1 .977 - 4 - - 0
Apr 4 Bellevue L, 12-2 36 24 7 5 1 .861 - 3 - - 0
Apr 15 at Edmonds L, 13-4 35 24 8 3 0 .914 1 1 1 .500 0
Apr 15 at Edmonds L, 12-2 31 22 8 1 1 .968 - 1 2 .667 0
Apr 19 Shoreline L, 5-1 41 27 13 1 1 .976 1 6 - - 0
Apr 19 Shoreline L, 13-1 33 24 8 1 3 .970 - 6 - - 0
Apr 22 Skagit Valley L, 11-1 31 21 8 2 2 .935 1 3 - - 0
Apr 22 Skagit Valley L, 12-0 31 24 7 0 1 1.000 - 6 2 .250 0
Apr 26 Edmonds L, 8-0 33 27 5 1 0 .970 - 5 1 .167 0
Apr 26 Edmonds L, 7-2 43 27 12 4 1 .907 - 3 1 .250 0
Apr 29 Shoreline W, 18-6 35 21 14 0 1 1.000 1 - 1 1.000 0
Apr 29 Shoreline L, 12-1 29 21 7 1 0 .966 - 2 - - 0
Apr 30 at Shoreline L, 10-0 29 18 11 0 0 1.000 1 11 - - 0
Apr 30 at Shoreline L, 24-3 22 18 4 0 3 1.000 - 5 - - 0
May 2 at Everett L, 18-1 24 18 5 1 0 .958 - 1 - - 0
May 2 at Everett L, 11-4 31 24 6 1 0 .968 - 7 1 .125 0
May 6 at Bellevue L, 15-1 29 18 9 2 1 .931 2 2 1 .333 0
May 6 at Bellevue L, 10-1 33 24 7 2 0 .939 - 7 - - 0
May 7 Bellevue L, 18-2 27 21 3 3 2 .889 - 2 - - 0
May 7 Bellevue L, 6-1 39 27 9 3 0 .923 - 1 1 .500 0
May 10 at Skagit Valley L, 12-4 45 24 12 9 2 .800 - 6 - - 0
May 10 at Skagit Valley L, 11-1 26 19 4 3 1 .885 - - - - 0
May 13 Everett L, 15-3 30 21 8 1 1 .967 2 3 1 .250 0
May 13 Everett L, 15-3 35 27 7 1 0 .971 - 2 - - 0
May 14 at Everett L, 18-4 22 18 3 1 0 .955 - 6 - - 0
May 14 at Everett L, 24-3 26 18 2 6 0 .769 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 807 161 67 89 28 1 0 29 244 .200 .291 .237 17 3 1 9 183 186 .98 917
Conference 28 807 161 67 89 28 1 0 29 244 .200 .291 .237 17 3 1 9 183 186 .98 917
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 403 75 38 46 16 1 0 17 140 .186 .283 .231 9 1 0 4 93 84 1.11 459
Away 14 404 86 29 43 12 0 0 12 104 .213 .300 .243 8 2 1 5 90 102 .88 458
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 2 67 23 21 9 7 0 0 7 14 .343 .429 .448 1 0 0 1 13 11 1.18 77
Losses 26 740 138 46 80 21 1 0 22 230 .186 .279 .218 16 3 1 8 170 175 .97 840
 
March 2 66 18 7 4 0 0 0 0 17 .273 .324 .273 1 0 0 1 12 16 .75 71
April 14 391 71 36 48 16 1 0 17 132 .182 .280 .228 6 2 0 2 98 81 1.21 447
May 12 350 72 24 37 12 0 0 12 95 .206 .299 .240 10 1 1 6 73 89 .82 399
Base Running — Split Statistics
gp r tb sb cs
Total 28 75 191 14 5
Conference 28 75 191 14 5
Exhibition - - 0 - -
 
Home 14 40 93 8 4
Away 14 35 98 6 1
Neutral - - 0 - -
 
Wins 2 23 30 2 2
Losses 26 52 161 12 3
 
March 2 7 18 1 0
April 14 40 89 4 3
May 12 28 84 9 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 12.12 2 25 28 28 1 208.2 331 340 281 181 108 4.66 8 2.45 - 59 87
Conference 12.12 2 25 28 28 1 208.2 331 340 281 181 108 4.66 8 2.45 - 59 87
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.43 2 12 14 14 1 113.0 151 143 131 93 63 5.02 2 2.16 - 30 38
Away 14.11 0 13 14 14 0 95.2 180 197 150 88 45 4.23 6 2.80 - 29 49
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.50 2 0 2 2 1 16.0 22 9 8 4 4 2.25 0 1.63 - 1 6
Losses 12.75 0 25 26 26 0 192.2 309 331 273 177 104 4.86 8 2.52 - 58 81
 
March 9.00 0 2 2 2 0 14.0 17 19 14 16 14 9.00 0 2.36 - 2 5
April 11.38 2 11 14 14 1 108.1 163 148 137 88 58 4.82 4 2.32 - 26 40
May 13.55 0 12 12 12 0 86.1 151 173 130 77 36 3.75 4 2.64 - 31 42
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 896 626 214 56 32 .938 9 99 13 .116 0
Conference 28 896 626 214 56 32 .938 9 99 13 .116 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 487 339 124 24 14 .951 5 46 7 .132 0
Away 14 409 287 90 32 18 .922 4 53 6 .102 0
Neutral - 0 - - - - - - - - - -
 
Wins 2 79 48 30 1 2 .987 1 4 1 .200 0
Losses 26 817 578 184 55 30 .933 8 95 12 .112 0
 
March 2 56 42 11 3 10 .946 - 5 1 .167 0
April 14 473 325 128 20 15 .958 5 56 8 .125 0
May 12 367 259 75 33 7 .910 4 38 4 .095 0
Attendance Statistics
Date Opponent Score Attend
Mar 26 at Skagit Valley L, 6-4 0
Mar 26 at Skagit Valley L, 13-3 0
Apr 4 Bellevue W, 5-3 0
Apr 4 Bellevue L, 12-2 0
Apr 15 at Edmonds L, 13-4 0
Apr 15 at Edmonds L, 12-2 0
Apr 19 Shoreline L, 5-1 0
Apr 19 Shoreline L, 13-1 0
Apr 22 Skagit Valley L, 11-1 0
Apr 22 Skagit Valley L, 12-0 0
Apr 26 Edmonds L, 8-0 0
Apr 26 Edmonds L, 7-2 0
Apr 29 Shoreline W, 18-6 0
Apr 29 Shoreline L, 12-1 0
Apr 30 at Shoreline L, 10-0 0
Apr 30 at Shoreline L, 24-3 0
May 2 at Everett L, 18-1 0
May 2 at Everett L, 11-4 0
May 6 at Bellevue L, 15-1 0
May 6 at Bellevue L, 10-1 0
May 7 Bellevue L, 18-2 0
May 7 Bellevue L, 6-1 0
May 10 at Skagit Valley L, 12-4 0
May 10 at Skagit Valley L, 11-1 0
May 13 Everett L, 15-3 0
May 13 Everett L, 15-3 0
May 14 at Everett L, 18-4 0
May 14 at Everett L, 24-3 0